Reisikorraldaja | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Coral Travel | 716 € | 765 € | 622 € | 622 € | 627 € | 596 € | 596 € | 582 € |
Tez Tour | - | 835 € | 834 € | 804 € | 723 € | 851 € | 736 € | 1388 € |
Novatours | - | - | - | 1469 € | 1899 € | 1925 € | 1029 € | - |
2025-09 | 762 € |
---|---|
2025-10 | 869 € |
2025-11 | 698 € |
2025-12 | 664 € |
2026-01 | 732 € |
2026-02 | 627 € |
2026-03 | 627 € |
2026-04 | 706 € |
2025-09 | 746 € |
---|---|
2025-10 | 826 € |
2025-11 | 691 € |
2025-12 | 647 € |
2026-01 | 688 € |
2026-02 | 620 € |
2026-03 | 620 € |
2026-04 | 740 € |
2025-09 | 831 € |
---|---|
2025-10 | 957 € |
2025-11 | 796 € |
2025-12 | 716 € |
2026-01 | 800 € |
2026-02 | 744 € |
2026-03 | 720 € |
2026-04 | 803 € |
2025-09 | 756 € |
---|---|
2025-10 | 924 € |
2025-11 | 750 € |
2025-12 | 750 € |
2026-01 | 754 € |
2026-02 | 596 € |
2026-03 | 596 € |
2026-04 | 671 € |
2025-09 | 856 € |
---|---|
2025-10 | 924 € |
2025-11 | 882 € |
2025-12 | 870 € |
2026-01 | 876 € |
2026-02 | 699 € |
2026-03 | 668 € |
2026-04 | 757 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 762 € | 869 € | 698 € | 664 € | 732 € | 627 € | 627 € | 706 € |
Citymax Al Barsha at the Mall | 3 | 746 € | 826 € | 691 € | 647 € | 688 € | 620 € | 620 € | 740 € |
Media Rotana | 5 | 831 € | 957 € | 796 € | 716 € | 800 € | 744 € | 720 € | 803 € |
Millennium Place Barsha Heights | 4 | 756 € | 924 € | 750 € | 750 € | 754 € | 596 € | 596 € | 671 € |
Novotel Dubai Al Barsha | 4 | 856 € | 924 € | 882 € | 870 € | 876 € | 699 € | 668 € | 757 € |
Rose Park | 4 | 744 € | |||||||
TIME Oak Hotel & Suites | 4 | 744 € | 789 € | 640 € | 640 € | 644 € | 640 € | 640 € | 647 € |
TRYP by Wyndham Dubai | 4 | 784 € | 929 € | 751 € | 670 € | 721 € | 653 € | 659 € | 728 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Al Bustan Center & Residence | 3 | 1282 € | 771 € | 647 € | 695 € | 695 € | 695 € | 695 € | 640 € |
Crowne Plaza Dubai Deira | 5 | 977 € | 899 € | 850 € | 775 € | 923 € | 820 € | ||
Holiday Inn Express Dubai Airport | 3 | 835 € | 834 € | 804 € | 723 € | 877 € | 763 € | 1388 € | |
Rove City Centre | 3 | 848 € | 924 € | 744 € | 732 € | 726 € | 657 € | 657 € | 730 € |
2025-09 | 739 € |
---|---|
2025-10 | 788 € |
2025-11 | 664 € |
2025-12 | 629 € |
2026-01 | 661 € |
2026-02 | 602 € |
2026-03 | 602 € |
2026-04 | 664 € |
2025-09 | 785 € |
---|---|
2025-10 | 881 € |
2025-11 | 704 € |
2025-12 | 704 € |
2026-01 | 708 € |
2026-02 | 690 € |
2026-03 | 688 € |
2026-04 | 644 € |
2025-09 | 923 € |
---|---|
2025-10 | 937 € |
2025-11 | 878 € |
2025-12 | 829 € |
2026-01 | 751 € |
2026-02 | 870 € |
2026-03 | 794 € |
2026-04 | 887 € |
2025-09 | 716 € |
---|---|
2025-10 | 765 € |
2025-11 | 622 € |
2025-12 | 622 € |
2026-01 | 627 € |
2026-02 | 623 € |
2026-03 | 613 € |
2026-04 | 582 € |
2025-09 | 734 € |
---|---|
2025-10 | 833 € |
2025-11 | 683 € |
2025-12 | 671 € |
2026-01 | 683 € |
2026-02 | 672 € |
2026-03 | 672 € |
2026-04 | 679 € |
2025-09 | 858 € |
---|---|
2025-10 | 955 € |
2025-11 | 827 € |
2025-12 | 803 € |
2026-01 | 838 € |
2026-02 | 719 € |
2026-03 | 719 € |
2026-04 | 865 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 739 € | 788 € | 664 € | 629 € | 661 € | 602 € | 602 € | 664 € |
Conrad Dubai | 5 | 1418 € | 1670 € | 2081 € | 866 € | 866 € | |||
FORM Hotel Dubai | 4 | 785 € | 881 € | 704 € | 704 € | 708 € | 690 € | 688 € | 644 € |
Grand Hyatt Dubai | 5 | 1233 € | 1415 € | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 923 € | 937 € | 878 € | 829 € | 751 € | 870 € | 794 € | 887 € |
ibis One Central | 3 | 716 € | 765 € | 622 € | 622 € | 627 € | 623 € | 613 € | 582 € |
JW Marriott Marquis Hotel Dubai | 5 | 2093 € | 1283 € | ||||||
Novotel World Trade Centre Dubai | 4 | 734 € | 833 € | 683 € | 671 € | 683 € | 672 € | 672 € | 679 € |
Rose Rayhaan by Rotana | 2 | 858 € | 955 € | 827 € | 803 € | 838 € | 719 € | 719 € | 865 € |
Rove Downtown | 3 | 958 € | 1092 € | 982 € | 982 € | 965 € | 866 € | 866 € | 1064 € |
Towers Rotana | 4 | 885 € | 988 € | 843 € | 798 € | 827 € | 776 € | 776 € | 831 € |
2025-09 | 1106 € |
---|---|
2025-10 | 1218 € |
2025-11 | 1013 € |
2025-12 | 1374 € |
2026-01 | 1534 € |
2026-02 | 1471 € |
2026-03 | 1371 € |
2026-04 | 2977 € |
2025-09 | 859 € |
---|
2025-09 | 833 € |
---|---|
2025-10 | 1003 € |
2025-11 | 895 € |
2025-12 | 911 € |
2026-01 | 876 € |
2026-02 | 887 € |
2026-03 | 870 € |
2026-04 | 887 € |
2025-09 | 845 € |
---|---|
2025-10 | 979 € |
2025-11 | 787 € |
2025-12 | 787 € |
2026-01 | 792 € |
2026-02 | 788 € |
2026-03 | 788 € |
2026-04 | 863 € |
2025-09 | 926 € |
---|---|
2025-10 | 1092 € |
2025-11 | 891 € |
2025-12 | 891 € |
2026-01 | 895 € |
2026-02 | 906 € |
2026-03 | 895 € |
2026-04 | 898 € |
2025-09 | 889 € |
---|---|
2025-10 | 1093 € |
2025-12 | 879 € |
2026-01 | 1257 € |
2026-02 | 1925 € |
2026-03 | 986 € |
2026-04 | 1084 € |
2025-09 | 994 € |
---|---|
2025-10 | 1146 € |
2025-11 | 880 € |
2025-12 | 880 € |
2026-01 | 936 € |
2026-02 | 840 € |
2026-03 | 840 € |
2026-04 | 939 € |
2025-09 | 745 € |
---|---|
2025-10 | 843 € |
2025-11 | 649 € |
2025-12 | 643 € |
2026-01 | 647 € |
2026-02 | 644 € |
2026-03 | 644 € |
2026-04 | 651 € |
2025-09 | 747 € |
---|---|
2025-10 | 829 € |
2025-11 | 657 € |
2025-12 | 651 € |
2026-01 | 632 € |
2026-02 | 628 € |
2026-03 | 628 € |
2026-04 | 635 € |
2025-09 | 851 € |
---|---|
2025-10 | 945 € |
2025-11 | 756 € |
2025-12 | 756 € |
2026-01 | 737 € |
2026-02 | 733 € |
2026-03 | 733 € |
2026-04 | 781 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 1027 € | 1162 € | 1216 € | |||||
Holiday Inn Express Dubai - Internet City | 3 | 745 € | 843 € | 649 € | 643 € | 647 € | 644 € | 644 € | 651 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 747 € | 829 € | 657 € | 651 € | 632 € | 628 € | 628 € | 635 € |
ibis Styles Dubai Jumeira | 3 | 851 € | 945 € | 756 € | 756 € | 737 € | 733 € | 733 € | 781 € |
Jumeira Rotana | 4 | 816 € | 938 € | 769 € | 733 € | 758 € | 762 € | 746 € | 753 € |
Two Seasons | 4 | 794 € | 934 € | 754 € | 754 € | 758 € | 754 € | 754 € | 761 € |
2025-09 | 915 € |
---|---|
2025-10 | 1057 € |
2025-11 | 1439 € |
2025-12 | 1409 € |
2026-01 | 1042 € |
2026-02 | 1379 € |
2026-03 | 1775 € |
2026-04 | 3903 € |
2025-10 | 1536 € |
---|---|
2025-11 | 1450 € |
2025-12 | 1304 € |
2026-01 | 1444 € |
2026-02 | 1484 € |
2026-03 | 1390 € |
2026-04 | 2751 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 915 € | 1057 € | 1439 € | 1409 € | 1042 € | 1379 € | 1775 € | 3903 € |
Anantara Dubai The Palm Resort & Spa | 5 | 2174 € | 1796 € | ||||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1536 € | 1450 € | 1304 € | 1444 € | 1484 € | 1390 € | 2751 € | |
Fairmont The Palm | 5 | 1737 € | 2089 € | 2054 € | 1873 € | 4121 € | |||
Five Palm Jumeirah Dubai | 5 | 2222 € | 2178 € | 1682 € | 1724 € | ||||
Sofitel Dubai The Palm Resort & Spa | 5 | 1375 € | 2688 € | 1987 € | 1654 € | 3342 € | |||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 983 € | 1139 € | 951 € | 1154 € | ||||
W Dubai The Palm | 5 | 2365 € | 2220 € | 1747 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
09.09.25 | 41 °C | 30 °C |
![]() |
7 m/s |
10.09.25 | 36 °C | 29 °C |
![]() |
8 m/s |
11.09.25 | 36 °C | 28 °C |
![]() |
8 m/s |
12.09.25 | 34 °C | 29 °C |
![]() |
6 m/s |
13.09.25 | 35 °C | 29 °C |
![]() |
8 m/s |
14.09.25 | 36 °C | 29 °C |
![]() |
8 m/s |
15.09.25 | 34 °C | 30 °C |
![]() |
7 m/s |
16.09.25 | 34 °C | 30 °C |
![]() |
6 m/s |
17.09.25 | 34 °C | 30 °C |
![]() |
5 m/s |
18.09.25 | 38 °C | 30 °C |
![]() |
5 m/s |