Reisikorraldaja | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Coral Travel | 716 € | 730 € | 664 € | 664 € | 665 € | 637 € | 637 € | 727 € |
Tez Tour | - | 835 € | 834 € | 804 € | 723 € | 851 € | 736 € | 1388 € |
Novatours | - | - | - | 1469 € | 1899 € | 1925 € | 1029 € | - |
2025-09 | 762 € |
---|---|
2025-10 | 859 € |
2025-11 | 740 € |
2025-12 | 705 € |
2026-01 | 740 € |
2026-02 | 668 € |
2026-03 | 668 € |
2026-04 | 892 € |
2025-09 | 746 € |
---|---|
2025-10 | 782 € |
2025-11 | 733 € |
2025-12 | 688 € |
2026-01 | 727 € |
2026-02 | 661 € |
2026-03 | 661 € |
2026-04 | 837 € |
2025-09 | 875 € |
---|---|
2025-10 | 947 € |
2025-11 | 837 € |
2025-12 | 758 € |
2026-01 | 838 € |
2026-02 | 786 € |
2026-03 | 758 € |
2026-04 | 949 € |
2025-09 | 756 € |
---|---|
2025-10 | 903 € |
2025-11 | 791 € |
2025-12 | 791 € |
2026-01 | 792 € |
2026-02 | 637 € |
2026-03 | 637 € |
2026-04 | 817 € |
2025-09 | 848 € |
---|---|
2025-10 | 924 € |
2025-11 | 912 € |
2025-12 | 912 € |
2026-01 | 912 € |
2026-02 | 740 € |
2026-03 | 706 € |
2026-04 | 903 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 762 € | 859 € | 740 € | 705 € | 740 € | 668 € | 668 € | 892 € |
Citymax Al Barsha at the Mall | 3 | 746 € | 782 € | 733 € | 688 € | 727 € | 661 € | 661 € | 837 € |
Media Rotana | 5 | 875 € | 947 € | 837 € | 758 € | 838 € | 786 € | 758 € | 949 € |
Millennium Place Barsha Heights | 4 | 756 € | 903 € | 791 € | 791 € | 792 € | 637 € | 637 € | 817 € |
Novotel Dubai Al Barsha | 4 | 848 € | 924 € | 912 € | 912 € | 912 € | 740 € | 706 € | 903 € |
Rose Park | 4 | 744 € | |||||||
TIME Oak Hotel & Suites | 4 | 744 € | 750 € | 681 € | 681 € | 682 € | 682 € | 682 € | 793 € |
TRYP by Wyndham Dubai | 4 | 784 € | 929 € | 796 € | 712 € | 759 € | 701 € | 701 € | 843 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Al Bustan Center & Residence | 3 | 771 € | 689 € | 736 € | 737 € | 737 € | 737 € | 786 € | |
Crowne Plaza Dubai Deira | 5 | 977 € | 899 € | 850 € | 775 € | 923 € | 820 € | ||
Holiday Inn Express Dubai Airport | 3 | 835 € | 834 € | 804 € | 723 € | 877 € | 763 € | 1388 € | |
Rove City Centre | 3 | 837 € | 862 € | 777 € | 774 € | 764 € | 699 € | 699 € | 875 € |
2025-09 | 739 € |
---|---|
2025-10 | 751 € |
2025-11 | 705 € |
2025-12 | 671 € |
2026-01 | 699 € |
2026-02 | 644 € |
2026-03 | 644 € |
2026-04 | 810 € |
2025-09 | 785 € |
---|---|
2025-10 | 835 € |
2025-11 | 746 € |
2025-12 | 774 € |
2026-01 | 774 € |
2026-02 | 738 € |
2026-03 | 710 € |
2026-04 | 790 € |
2025-09 | 911 € |
---|---|
2025-10 | 937 € |
2025-11 | 878 € |
2025-12 | 829 € |
2026-01 | 751 € |
2026-02 | 902 € |
2026-03 | 794 € |
2026-04 | 1023 € |
2025-09 | 716 € |
---|---|
2025-10 | 730 € |
2025-11 | 664 € |
2025-12 | 664 € |
2026-01 | 665 € |
2026-02 | 665 € |
2026-03 | 665 € |
2026-04 | 727 € |
2025-09 | 734 € |
---|---|
2025-10 | 788 € |
2025-11 | 713 € |
2025-12 | 713 € |
2026-01 | 782 € |
2026-02 | 759 € |
2026-03 | 714 € |
2026-04 | 824 € |
2025-09 | 858 € |
---|---|
2025-10 | 955 € |
2025-11 | 862 € |
2025-12 | 848 € |
2026-01 | 926 € |
2026-02 | 780 € |
2026-03 | 761 € |
2026-04 | 964 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 739 € | 751 € | 705 € | 671 € | 699 € | 644 € | 644 € | 810 € |
Conrad Dubai | 5 | 1505 € | 1670 € | 2081 € | 966 € | 908 € | |||
FORM Hotel Dubai | 4 | 785 € | 835 € | 746 € | 774 € | 774 € | 738 € | 710 € | 790 € |
Grand Hyatt Dubai | 5 | 1337 € | 1345 € | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 911 € | 937 € | 878 € | 829 € | 751 € | 902 € | 794 € | 1023 € |
ibis One Central | 3 | 716 € | 730 € | 664 € | 664 € | 665 € | 665 € | 665 € | 727 € |
JW Marriott Marquis Hotel Dubai | 5 | 2093 € | 1283 € | ||||||
Novotel World Trade Centre Dubai | 4 | 734 € | 788 € | 713 € | 713 € | 782 € | 759 € | 714 € | 824 € |
Rose Rayhaan by Rotana | 2 | 858 € | 955 € | 862 € | 848 € | 926 € | 780 € | 761 € | 964 € |
Rove Downtown | 3 | 973 € | 1133 € | 1024 € | 1679 € | 1004 € | 976 € | 907 € | 1114 € |
Towers Rotana | 4 | 885 € | 988 € | 902 € | 845 € | 866 € | 818 € | 818 € | 976 € |
2025-09 | 1012 € |
---|---|
2025-10 | 1218 € |
2025-11 | 1431 € |
2025-12 | 1374 € |
2026-01 | 1195 € |
2026-02 | 1229 € |
2026-03 | 1094 € |
2026-04 | 2977 € |
2025-09 | 859 € |
---|
2025-09 | 833 € |
---|---|
2025-10 | 1017 € |
2025-11 | 934 € |
2025-12 | 939 € |
2026-01 | 912 € |
2026-02 | 912 € |
2026-03 | 912 € |
2026-04 | 1023 € |
2025-09 | 845 € |
---|---|
2025-10 | 979 € |
2025-11 | 829 € |
2025-12 | 829 € |
2026-01 | 830 € |
2026-02 | 888 € |
2026-03 | 830 € |
2026-04 | 941 € |
2025-09 | 926 € |
---|---|
2025-10 | 1051 € |
2025-11 | 932 € |
2025-12 | 932 € |
2026-01 | 933 € |
2026-02 | 933 € |
2026-03 | 933 € |
2026-04 | 1083 € |
2025-09 | 964 € |
---|---|
2025-10 | 1218 € |
2025-12 | 1014 € |
2026-01 | 1088 € |
2026-02 | 1128 € |
2026-03 | 1014 € |
2026-04 | 1175 € |
2025-09 | 889 € |
---|---|
2025-10 | 1165 € |
2025-12 | 955 € |
2026-01 | 1899 € |
2026-02 | 1195 € |
2026-03 | 1092 € |
2026-04 | 1128 € |
2025-09 | 860 € |
---|---|
2025-10 | 1146 € |
2025-11 | 956 € |
2025-12 | 922 € |
2026-01 | 988 € |
2026-02 | 881 € |
2026-03 | 881 € |
2026-04 | 1085 € |
2025-09 | 745 € |
---|---|
2025-10 | 826 € |
2025-11 | 688 € |
2025-12 | 685 € |
2026-01 | 685 € |
2026-02 | 685 € |
2026-03 | 685 € |
2026-04 | 796 € |
2025-09 | 747 € |
---|---|
2025-10 | 809 € |
2025-11 | 696 € |
2025-12 | 693 € |
2026-01 | 670 € |
2026-02 | 670 € |
2026-03 | 670 € |
2026-04 | 781 € |
2025-09 | 851 € |
---|---|
2025-10 | 899 € |
2025-11 | 797 € |
2025-12 | 797 € |
2026-01 | 775 € |
2026-02 | 775 € |
2026-03 | 775 € |
2026-04 | 886 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 983 € | 1162 € | 1991 € | |||||
Holiday Inn Express Dubai - Internet City | 3 | 745 € | 826 € | 688 € | 685 € | 685 € | 685 € | 685 € | 796 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 747 € | 809 € | 696 € | 693 € | 670 € | 670 € | 670 € | 781 € |
ibis Styles Dubai Jumeira | 3 | 851 € | 899 € | 797 € | 797 € | 775 € | 775 € | 775 € | 886 € |
Jumeira Rotana | 4 | 827 € | 892 € | 870 € | 810 € | 788 € | 788 € | 788 € | 899 € |
Two Seasons | 4 | 794 € | 945 € | 795 € | 795 € | 796 € | 830 € | 796 € | 907 € |
2025-09 | 915 € |
---|---|
2025-10 | 1046 € |
2025-11 | 1249 € |
2025-12 | 1409 € |
2026-01 | 1080 € |
2026-02 | 1080 € |
2026-03 | 1106 € |
2026-04 | 3903 € |
2025-10 | 1536 € |
---|---|
2025-11 | 1450 € |
2025-12 | 1304 € |
2026-01 | 1444 € |
2026-02 | 1484 € |
2026-03 | 1390 € |
2026-04 | 2751 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 915 € | 1046 € | 1249 € | 1409 € | 1080 € | 1080 € | 1106 € | 3903 € |
Anantara Dubai The Palm Resort & Spa | 5 | 2174 € | 1796 € | 2108 € | 1328 € | ||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1536 € | 1450 € | 1304 € | 1444 € | 1484 € | 1390 € | 2751 € | |
Fairmont The Palm | 5 | 1737 € | 2089 € | 2054 € | 1497 € | 4121 € | |||
Five Palm Jumeirah Dubai | 5 | 2222 € | 2178 € | 1682 € | 1724 € | 2631 € | |||
Sofitel Dubai The Palm Resort & Spa | 5 | 1462 € | 2688 € | 1987 € | 1654 € | 2291 € | |||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 954 € | 1139 € | 989 € | 1039 € | 1127 € | |||
W Dubai The Palm | 5 | 2365 € | 2220 € | 1747 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
08.09.25 | 37 °C | 30 °C |
![]() |
5 m/s |
09.09.25 | 39 °C | 29 °C |
![]() |
8 m/s |
10.09.25 | 37 °C | 29 °C |
![]() |
9 m/s |
11.09.25 | 34 °C | 28 °C |
![]() |
7 m/s |
12.09.25 | 35 °C | 29 °C |
![]() |
6 m/s |
13.09.25 | 35 °C | 29 °C |
![]() |
6 m/s |
14.09.25 | 36 °C | 28 °C |
![]() |
8 m/s |
15.09.25 | 34 °C | 30 °C |
![]() |
6 m/s |
16.09.25 | 34 °C | 29 °C |
![]() |
6 m/s |
17.09.25 | 36 °C | 30 °C |
![]() |
8 m/s |